Which devices are particularly relevant for MeV H/He irradiation?
| Device | Relevance for MeV H/He | Potential Benefit |
|---|---|---|
| Si-IGBTs | Very high | Investigate and optimize the trade-off between tail current, Eoff, and VCE(sat) according to customer requirements |
| Fast-Recovery-Diodes/FRD | Very high | Targeted Examination of Qrr, trr, Softness, and VF |
| Si-PiN-Diodes | Very high | Localized lifetime profiles in thick drift regions |
| Thyristoren/GTO/IGCT-related structures | High | Investigation of turn-off behavior, recovery, leakage current, and blocking characteristics |
| HV-Diodes/Press-Pack-Diodes | High | Deep defect profiles for high-voltage structures |
| SiC-PiN/SiC Reliability | Medium to high | Defect physics, carrier-lifetime mapping, and bipolar degradation |
| SiC-MOSFET Body Diodes | Selective | Reliability and body-diode stress studies |
| GaN-HEMTs | Low for conventional lifetime control | Primarily trap, radiation, or reliability studies |




